DIE STRUCK ALUMINUM I.D. PLATES
| ITEM: STID 1-3.9 DIE STRUCK & COLOR-FILLED | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | WT/100 |
| 1 to 3.9 sq in SILVER - DIE STRUCK | 1.30 | 1.25 | 1.09 | .93 | .90 | .79 | 2AB2CD | 2.4 lb. |
| Add per plate for GOLD | .13 | .12 | .10 | .09 | .08 | .07 | G | |
| EA ADDL COLOR-Screened | .50 | .45 | .40 | .37 | .31 | .29 | G | |
| Add per plate for Two-Way Tape | .41 | .40 | .39 | .37 | .36 | .35 | G | |
| Add per plate for Foam Two-Way Tape | .47 | .46 | .45 | .44 | .41 | .40 | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | .23 | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | .21 | G |
• MATERIAL : .050 thick Silver or
Gold anodized aluminum.
• EXACT PLATE SIZES: A
tolerance of + or - 1/32" must be
allowed on all plates.
This is extremely important to customers
who will placing the plates into a recessed area
that the plate must fit.
A product proof is recommended if the plate
must fit into something.
•MOUNTING HOLES: Holes must be
located on corners or edge of plates.
For holes in other locations call factory.
Exact hole placement is not guaranteed: A tolerance of + or -
1/64" to edge of plate or + or - 1/32" for hole center
to center must be allowed . Order a larger hole than needed
to compensate for this: e.g. need a 3/32" hole , order a 1/8"
hole to allow for the tolerances. This is extremely important
to customers who will mounting plates on equipment with pre-drilled
holes where the plate must match. A product proof is recommended in the
instance. HOLE SIZES AVAILABLE
3/32", 1/8", 5/32, 3/16", 1/4"

•ROUNDED CORNERS: Sizes available:

•PRESSURE SENSITIVE MOUNTING TAPE:
Standard two-way tape is intended for clean, dry, smooth
and flat surfaces. 1/32" thick foam two-way tape is for clean, dry and
flat surfaces that are lightly textured. If unsure, contact factory
for random samples to test on your application.
•CONSECUTIVE NUMBERING:

| 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
| .80 | .70 | .40 | .36 | .30 | .28 | .24 | .20 8(C) |
•EXTREME CONDITIONS: For
exposure to excessive heat,
oils, salt water, solvents etc., contact factory before ordering.
•PACKAGING: Individual Poly bags.
•LESS THAN MINIMUM:
Absolute minimum quantity 125 pieces. Add $65(C) if item is under $2.00
and $40(C) if over
$2.00 LTM charge. Multi-color imprints are not available on LTM orders.
•PRODUCTION TIME: 5-10
Working Days.
Call factory if a deadline is required.
•SET UP CHARGE: $60(G)
| ITEM: STID 4-6.9 DIE STRUCK & COLOR-FILLED | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | WT/100 |
| 4 to 6.9 sq in SILVER - DIE STRUCK | 1.63 | 1.59 | 1.38 | 1.22 | 1.17 | 1.06 | 2AB2CD | 3.9 lb. |
| Add per plate for GOLD | .23 | .22 | .21 | .20 | .18 | .17 | G | |
| EA ADDL COLOR-Screened | .50 | .45 | .40 | .37 | .31 | .29 | G | |
| Add per plate for Two-Way Tape | .48 | .46 | .45 | .44 | .41 | .40 | G | |
| Add per plate for Foam Two-Way Tape | .47 | .46 | .45 | .44 | .41 | .51 | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | .23 | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | .21 | G |
| ITEM: STID 7-9.9 DIE STRUCK & COLOR-FILLED | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | WT/100 |
| 7 to 9.9 sq in SILVER - DIE STRUCK | 1.94 | 1.90 | 1.67 | 1.48 | 1.44 | 1.29 | 2AB2CD | 5.4 lb. |
| Add per plate for GOLD | .33 | .32 | .31 | .30 | .29 | .28 | G | |
| EA ADDL COLOR-Screened | .50 | .45 | .40 | .37 | .31 | .29 | G | |
| Add per plate for Two-Way Tape | .54 | .53 | .52 | .50 | .48 | .47 | G | |
| Add per plate for Foam Two-Way Tape | .71 | .69 | .68 | .67 | .64 | .63 | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | .23 | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | .21 | G |
| ITEM: STID10-14.9 DIE STUCK & COLOR-FILLED | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | WT/100 |
| 10 to 14.9 sq in SILVER - DIE STRUCK | 2.46 | 2.39 | 2.11 | 1.85 | 1.77 | 1.59 | 2AB2CD | 7.9 lb. |
| Add per plate for GOLD | .51 | .50 | .48 | .47 | .46 | .45 | G | |
| EA ADDL COLOR-Screened | .54 | .51 | .44 | .41 | .37 | .32 | G | |
| Add per plate for Two-Way Tape | .64 | .63 | .62 | .61 | .59 | .58 | G | |
| Add per plate for Foam Two-Way Tape | .89 | .87 | .86 | .85 | .83 | .82 | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | .23 | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | .21 | G |
| ITEM: STID 15-19.9 DIE STRUCK & COLOR FILLED | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | WT/100 |
| 15 to 19.9 sq in SILVER - DIE STRUCK | 2.81 | 2.71 | 2.40 | 2.14 | 2.06 | 1.84 | 2AB2CD | 10.4 lb. |
| Add per plate for GOLD | .69 | .67 | .64 | .62 | .60 | .58 | G | |
| EA ADDL COLOR-Screened | .54 | .51 | .44 | .41 | .37 | .32 | G | |
| Add per plate for Two-Way Tape | .76 | .74 | .73 | .71 | .69 | .68 | G | |
| Add per plate for Foam Two-Way Tape | 1.07 | 1.06 | 1.05 | 1.02 | 1.01 | 1.00 | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | .23 | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | .21 | G |
| ITEM: STID 20-24.9DIE STRUCK & COLORFILLED | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | WT/100 |
| 20 to 24.9 sq in SILVER - DIE STRUCK | 3.09 | 3.03 | 2.67 | 2.39 | 2.32 | 2.06 | 2AB2CD | 12.9 lb. |
| Add per plate for GOLD | .86 | .84 | .82 | .79 | .77 | .75 | G | |
| EA ADDL COLOR-Screened | .54 | .51 | .44 | .41 | .37 | .32 | G | |
| Add per plate for Two-Way Tape | .89 | .87 | .86 | .85 | .83 | .82 | G | |
| Add per plate for Foam Two-Way Tape | 1.29 | 1.27 | 1.25 | 1.24 | 1.22 | 1.21 | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | .23 | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | .21 | G |
| ITEM: STID 25-35 DIE STRUCK & COLOR-FILLED | 250 | 500 | 1000 | 2500 | 5000 | 10000 | CLASS | WT/100 |
| 25 to 35 sq in SILVER - Screened | 4.13 | 4.03 | 3.57 | 3.16 | 3.07 | 2.74 | 2AB2CD | 17.9 lb. |
| Add per plate for GOLD | 1.08 | 1.05 | 1.01 | .98 | .94 | .91 | G | |
| EA ADDL COLOR-Screened | .70 | .59 | .51 | .43 | .39 | .37 | G | |
| Add per plate for Two-Way Tape | 1.06 | 1.05 | 1.04 | 1.01 | 1.00 | .99 | G | |
| Add per plate for Foam Two-Way Tape | 1.58 | 1.55 | 1.54 | 1.53 | 1.52 | 1.50 | G | |
| Add per Plate for Four Holes | .29 | .28 | .27 | .25 | .24 | .23 | G | |
| Add per Plate for Rounded Corners | .27 | .25 | .24 | .23 | .22 | .21 | G |
SET-UP CHARGE -Stamped (when camera ready art is
supplied) $60 (G) per imprint color per side of imprint
Contact
- Home
